Climate

Here are some pics of the field trip to Cross Winds Marsch

w1000_IMG_2612.jpg (294455 bytes)w1000_IMG_2613.jpg (308839 bytes)w1000_IMG_2614.jpg (317778 bytes)w1000_IMG_2615.jpg (379860 bytes)w1000_IMG_2616.jpg (367125 bytes)

w1000_IMG_2617.jpg (436370 bytes)w1000_IMG_2620.jpg (423339 bytes)w1000_IMG_2621.jpg (411523 bytes)w1000_IMG_2622.jpg (371765 bytes)w1000_IMG_2623.jpg (372146 bytes)w1000_IMG_2624.jpg (376039 bytes)

w1000_IMG_2632.jpg (78279 bytes)w1000_IMG_2638.jpg (416987 bytes)w1000_IMG_2639.jpg (334161 bytes)w1000_IMG_2640.jpg (318066 bytes)w1000_IMG_2642.jpg (314972 bytes)w1000_IMG_2643.jpg (287895 bytes)

w1000_IMG_2647.jpg (183513 bytes)w1000_IMG_2648.jpg (331523 bytes)w1000_IMG_2650.jpg (334234 bytes)w1000_IMG_2672.jpg (439982 bytes)w1000_IMG_2676.jpg (243786 bytes)w1000_IMG_2677.jpg (203634 bytes)

w1000_IMG_2679.jpg (200230 bytes)w1000_IMG_2680.jpg (140768 bytes)w1000_IMG_2681.jpg (276766 bytes)w1000_IMG_2682.jpg (174918 bytes)w1000_IMG_2683.jpg (163063 bytes)w1000_IMG_2684.jpg (224460 bytes)

w1000_IMG_2689.jpg (286688 bytes)w1000_IMG_2691.jpg (249776 bytes)w1000_IMG_2694.jpg (297299 bytes)w1000_IMG_2696.jpg (255386 bytes)w1000_IMG_2697.jpg (218360 bytes)w1000_IMG_2698.jpg (253282 bytes)

w1000_IMG_2699.jpg (240020 bytes)w1000_IMG_2700.jpg (184552 bytes)w1000_IMG_2703.jpg (233287 bytes)w1000_IMG_2704.jpg (239988 bytes)w1000_IMG_2704.jpg (239988 bytes)w1000_IMG_2705.jpg (280290 bytes)

w1000_IMG_2706.jpg (352681 bytes)w1000_IMG_2707.jpg (341175 bytes)w1000_IMG_2708.jpg (310754 bytes)w1000_IMG_2710.jpg (266337 bytes)w1000_IMG_2712.jpg (583764 bytes)w1000_IMG_2713.jpg (306010 bytes)

w1000_IMG_2714.jpg (382100 bytes)w1000_IMG_2715.jpg (329089 bytes)w1000_IMG_2716.jpg (352981 bytes)w1000_IMG_2717.jpg (351808 bytes)w1000_IMG_2721.jpg (289159 bytes)w1000_IMG_2727.jpg (386400 bytes)

 

Below are the pictures from the 2/20/2009 dinner presentation with congressman John Dingell.

 

Making of the Pen.  Simone made two so she could pick the better one.

wIMG_4170.jpg (541622 bytes)wIMG_4171.jpg (522709 bytes)wIMG_4172.jpg (422540 bytes)wIMG_4173.jpg (418808 bytes)wIMG_4174.jpg (638251 bytes)

wIMG_4175.jpg (445794 bytes)wIMG_4176.jpg (382229 bytes)wIMG_4177.jpg (811317 bytes)wIMG_4178.jpg (377758 bytes)

 

The sketch book and pen.  Andrea did an excellent job with the inscription.

wIMG_4179.jpg (561026 bytes)

wIMG_4181.jpg (475046 bytes)wIMG_4183.jpg (448111 bytes)

wIMG_4184.jpg (626377 bytes)wIMG_4185.jpg (515723 bytes)wIMG_4186.jpg (755728 bytes)wIMG_4187.jpg (568763 bytes)

wIMG_4188.jpg (555469 bytes)wIMG_4189.jpg (482391 bytes)wIMG_4190.jpg (480857 bytes)wIMG_4191.jpg (485669 bytes)wIMG_4192.jpg (517035 bytes)

wIMG_4193.jpg (599627 bytes)wIMG_4194.jpg (656540 bytes)wIMG_4195.jpg (569100 bytes)wIMG_4196.jpg (583170 bytes)wIMG_4197.jpg (1120971 bytes)

wIMG_4198.jpg (552501 bytes)wIMG_4199.jpg (749083 bytes)wIMG_4200.jpg (722830 bytes)wIMG_4201.jpg (655176 bytes)wIMG_4202.jpg (586178 bytes)

wIMG_4203.jpg (581340 bytes)wIMG_4204.jpg (596860 bytes)wIMG_4205.jpg (540629 bytes)

 

3/07/2009 - Frog Petition for Gov. Granholm

frog ps_test blank copy.jpg (2104198 bytes)